The 2 HE sUTP 4510 is a small, modular 6 Slot cPCI/PXI Chassis with additional space for project specific and custom add-ons. The chassis is widely used in all test applications from development to production.
sUTP 4510 6-SLOT CHASSIS
- 6 Slot Chassis for Field or Laboratory applications
- Useable for CompactPCI Controller or Remote Control (NI PXI-MXI)
- PCB Slot (Eurocard: 100x160mm) for customized applications
- Mounting area for customized wiring and conditioning
- Minimum space of 2HE required for Installation in standard 19” Racks
- Integration into adapters for Mini FCT solutions possible
- No space on the top- and bottom side needed (Rack Application),
- landscape cooling (from left to right)
Technische Daten
sUTP 4510 6 Slot PXI Chassis | sUTP 4510e 6 Slot PXIe Chassis | |
---|---|---|
Mechanics | ||
Housing (approx.) | 446 x 88 x 344 (W x H x D) | 446 x 88 x 344 (W x H x D) |
Weight | 8 kg | 4.6 kg |
cPCI Controller Slot | 1 | 1 |
PXI Slots | 5 | - |
PXI hybrid Slots | - | 2 |
PXIe Slots | - | 3 |
Electrical AC Input | ||
Input voltage range | 90 – 264 VAC | 90 – 264 VAC |
Input frequency | 50/60 Hz | 50/60 Hz |
Input current rating | 1.4 A | 1.4 A |
Over-current protection | 250 VAC, 5 AT | 250 VAC, 5 AT |
Electrical DC Output | ||
+3.3 V | 40 A | 40 A |
+5 V | 40 A | 40 A |
+12 V | 5.5 A | 5.5 A |
-12 V | 2 A | 2 A |
Operating Environment | ||
Ambient temperature range | 0 – 50 °C | 0 – 50 °C |
Relative humidity range | 20 – 80 %, noncondensing | 20 – 80 %, noncondensing |
Common Specifications | ||
Electromagnetic | EN 61000-3 | |
CE Compliance | ||
Low-Voltage | Low Voltage Directive No. 2014/35/EU | |
Electromagnetic Compatibility | EMC Directive No. 2004/108/EU | |
Ordering Information | ||
sUTP 4510 | 104778 | |
sUTP 4510e |